แมกเนติก คอนแทกเตอร์ LC2D18BD Schneider
แมกเนติก คอนแทกเตอร์ LC2D18BD Schneider
Schneider Electric TeSys D LC2D Contactor, 24 V dc Coil, 3-Pole, 18 A, 7.5 kW, 3NO, 690 V ac

แมกเนติก คอนแทกเตอร์ LC2D18BD Schneider TeSys Deca 3 ขั้ว (3NO) สำหรับการใช้งานควบคุมมอเตอร์สูงถึง 18A/440V AC-3/3e (7.5kW@400V) มีคอยล์ DC 24V พร้อมโมดูลตัวต้านชั่วคราว หน้าสัมผัสเสริมในตัว 2NO+2NC (หน้าสัมผัสกระจก NC) การเชื่อมต่อด้วยขั้วต่อแคลมป์สกรู สำหรับอัตราการทำงานจนถึง 3,600 รอบ/ชั่วโมง และสภาพแวดล้อมจนถึง 60°C จะต้องได้รับความน่าเชื่อถือและความทนทานสูง ขนาดกะทัดรัด (กว้าง 90 มม.) ติดตั้งบนราง DIN หรือยึดด้วยสกรู ด้วยการเชื่อมต่อสายไฟถอยหลังแบบมีสายล่วงหน้า อินเตอร์ล็อคทางกล (ไม่มีอินเตอร์ล็อคทางไฟฟ้า) ได้รับการรับรองหลายมาตรฐาน (IEC, UL, CSA, CCC, EAC, Marine), เป็นไปตามมาตรฐาน Green Premium (RoHS/REACh)
แมกเนติก คอนแทกเตอร์ LC2D18BD
Specifications

| Range | TeSys TeSys Deca |
|---|---|
| Product name | TeSys D TeSys Deca |
| Product or component type | Reversing contactor |
| Device short name | LC2D |
| Contactor application | Motor control Resistive load |
| Utilisation category | AC-1 AC-3 AC-3e |
| Device presentation | Preassembled with reversing power busbar |
| Poles description | 3P |
| power pole contact composition | 3 NO |
| [Ue] rated operational voltage | Power circuit: <= 690 V AC 25…400 Hz Power circuit: <= 300 V DC |
| Control circuit type | DC standard |
| [Uc] control circuit voltage | 24 V DC |
| Auxiliary contact composition | 1 NO + 1 NC |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947 |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 10 A (at 60 °C) for signalling circuit 32 A (at 60 °C) for power circuit |
| Rated breaking capacity | 300 A at 440 V for power circuit conforming to IEC 60947 |
| Average impedance | 2.5 mOhm – Ith 32 A 50 Hz for power circuit |
| Electrical durability | 1.65 Mcycles 18 A AC-3 at Ue <= 440 V 1 Mcycles 32 A AC-1 at Ue <= 440 V 1.65 Mcycles 18 A AC-3e at Ue <= 440 V |
| Power dissipation per pole | 0.8 W AC-3 2.5 W AC-1 0.8 W AC-3e |
| Front cover | With |
| Interlocking type | Mechanical |
| Standards | CSA C22.2 No 14 EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 UL 508 IEC 60335-1 |
| Operating time | 53.55…72.45 ms closing 16…24 ms opening |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Mechanical durability | 30 Mcycles |
| Maximum operating rate | 3600 cyc/h 60 °C |

แมกเนติก คอนแทกเตอร์ LC2D18BD
| Coil technology | Built-in bidirectional peak limiting diode suppressor |
|---|---|
| Control circuit voltage limits | 0.1…0.25 Uc (-40…70 °C):drop-out DC 0.7…1.25 Uc (-40…60 °C):operational DC 1…1.25 Uc (60…70 °C):operational DC |
| Time constant | 28 ms |
| Inrush power in W | 5.4 W (at 20 °C) |
| Hold-in power consumption in W | 5.4 W at 20 °C |
| Auxiliary contacts type | type mechanically linked 1 NO + 1 NC conforming to IEC 60947-5-1 type mirror contact 1 NC conforming to IEC 60947-4-1 |
| Signalling circuit frequency | 25…400 Hz |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Non-overlap time | 1.5 ms on de-energisation between NC and NO contact 1.5 ms on energisation between NC and NO contact |
| Insulation resistance | > 10 MOhm for signalling circuit |
แมกเนติก คอนแทกเตอร์ LC2D18BD
| IP degree of protection | IP20 front face conforming to IEC 60529 |
|---|---|
| Climatic withstand | conforming to IACS E10 conforming to IEC 60947-1 Annex Q category D |
| Protective treatment | TH conforming to IEC 60068-2-30 |
| Pollution degree | 3 |
| Ambient air temperature for operation | -40…60 °C 60…70 °C with derating |
| Ambient air temperature for storage | -60…80 °C |
| Operating altitude | 0…3000 m |
| Fire resistance | 850 °C conforming to IEC 60695-2-1 |
| Flame retardance | V1 conforming to UL 94 |
| Mechanical robustness | Vibrations contactor open: 2 Gn, 5…300 Hz Vibrations contactor closed: 4 Gn, 5…300 Hz Shocks contactor open: 10 Gn for 11 ms Shocks contactor closed: 15 Gn for 11 ms |
| Height | 77 mm |
| Width | 90 mm |
| Depth | 95 mm |
| Net weight | 1.037 kg |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 9.600 cm |
| Package 1 Width | 11.700 cm |
| Package 1 Length | 14.200 cm |
| Package 1 Weight | 1.133 kg |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 6 |
| Package 2 Height | 15.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 7.101 kg |
| Warranty | 18 months |
|---|
หมายเหตุ: เนื่องจากราคาสินค้าบางรายการมีการเปลี่ยนแปลงตามต้นทุนและราคาตลาดโลก บริษัทฯ ขอสงวนสิทธิ์ในการปรับเปลี่ยนราคาโดยไม่ต้องแจ้งให้ทราบล่วงหน้า กรุณาติดต่อเจ้าหน้าที่เพื่อสอบถามราคาและขอใบเสนอราคาล่าสุดก่อนสั่งซื้อ สอบถาม ราคา
…………………………………………………………………………………………………………………………………
บริษัท ยูโนเทค อิเล็คทริค จำกัด เป็นผู้จัดจำหน่ายอุปกรณ์ไฟฟ้าและเครื่องมือสำหรับงานอุตสาหกรรม พร้อมให้บริการลูกค้าด้วยสินค้าคุณภาพจากแบรนด์ชั้นนำ และการบริการที่รวดเร็ว ใส่ใจ และเป็นกันเอง
ติดต่อสอบถาม : 098-936-6941
อีเมล์ : sale@yunotechelectric.com
ไลน์ ID : @yunotech
เข้าชมเว็บไซต์ของเรา : https://yunotechelectric.com